2008 Sahalee Players Championship
2008 Sahalee Players Championship
Updated: 7/3/2008 3:22 pm PDT
| Position | Player
| City/State | Today | Hole | Total | Rounds | Total |
| 1 | 2 | 3 | | | |
| 1 | Trent Whitekiller | Sallisaw, Okla. | -1 | F | -6 | 72 | 67 | 71 | | | | 210 |
| 2 | Matthew Giles | Cronulla, Australia | -1 | F | -4 | 70 | 71 | 71 | | | | 212 |
| 3 | Erik Flores | Grass Valley, Calif. | -1 | F | -3 | 70 | 72 | 71 | | | | 213 |
| T4 | Matt Jager | Perth, Australia | -5 | F | -2 | 77 | 70 | 67 | | | | 214 |
| T4 | David Lipsky | La Canada, Calif. | -3 | F | -2 | 72 | 73 | 69 | | | | 214 |
| T4 | Matt Hoffenberg | Simi Valley, Calif. | -1 | F | -2 | 72 | 71 | 71 | | | | 214 |
| 7 | Graham Hill | Forest, ON | +1 | F | -1 | 73 | 69 | 73 | | | | 215 |
| T8 | Andrew Landry | Groves, Texas | +3 | F | Even | 68 | 73 | 75 | | | | 216 |
| T8 | Nick Taylor | Abbotsford, BC | Even | F | Even | 69 | 75 | 72 | | | | 216 |
| 10 | Will Griffin | San Antonio, Texas | -2 | F | +1 | 73 | 74 | 70 | | | | 217 |
| T11 | Derek Berg | Duvall, Wash. | +1 | F | +2 | 74 | 71 | 73 | | | | 218 |
| T11 | Eddie Olson | Aptos, Calif. | -1 | F | +2 | 71 | 76 | 71 | | | | 218 |
| T13 | Derek Ernst | Clovis, Calif. | -1 | F | +3 | 74 | 74 | 71 | | | | 219 |
| T13 | Jarin Todd | Woodinville, Wash. | +1 | F | +3 | 72 | 74 | 73 | | | | 219 |
| T15 | Chris Ward | McKinney, Texas | -1 | F | +5 | 76 | 74 | 71 | | | | 221 |
| T15 | James Allenby | Langley, BC | +2 | F | +5 | 77 | 70 | 74 | | | | 221 |
| T15 | Jin Jeong | Rowville, Australia | +1 | F | +5 | 73 | 75 | 73 | | | | 221 |
| T15 | Tim Mickelson | San Diego, Calif. | -1 | F | +5 | 78 | 72 | 71 | | | | 221 |
| T15 | Craig Doell | Victoria, BC | +2 | F | +5 | 72 | 75 | 74 | | | | 221 |
| T15 | Daniel Woltman | Beaver Dam, Wis. | Even | F | +5 | 71 | 78 | 72 | | | | 221 |
| 21 | Andrew Putnam | University Place, Wash. | +3 | F | +6 | 72 | 75 | 75 | | | | 222 |
| T22 | Joel Dahmen | Clarkston, Wash. | +1 | F | +7 | 73 | 77 | 73 | | | | 223 |
| T22 | Chandler Cocco | Bend, Ore. | +6 | F | +7 | 73 | 72 | 78 | | | | 223 |
| T24 | Daniel Nisbet | Caboolture, Australia | +5 | F | +8 | 76 | 71 | 77 | | | | 224 |
| T24 | Robbie Fillmore | Salt Lake City, Utah | +2 | F | +8 | 74 | 76 | 74 | | | | 224 |
| T24 | John Chin | Temecula, Calif. | +6 | F | +8 | 74 | 72 | 78 | | | | 224 |
| T27 | Michael Knight | Calgary, AB | +2 | F | +9 | 75 | 76 | 74 | | | | 225 |
| T27 | Jason Kang | Valencia, Calif. | +1 | F | +9 | 79 | 73 | 73 | | | | 225 |
| T27 | Stephen Hale | Bakersfield, Calif. | +7 | F | +9 | 72 | 74 | 79 | | | | 225 |
| T30 | Zach Sucher | Mobile, Ala. | +2 | F | +10 | 77 | 75 | 74 | | | | 226 |
| T30 | Erik Hanson | Kirkland, Wash. | +7 | F | +10 | 72 | 75 | 79 | | | | 226 |
| T30 | Evan Derian | Manhattan Beach, Calif. | +5 | F | +10 | 72 | 77 | 77 | | | | 226 |
| T30 | Dustin Garza | Wichita, Kan. | -2 | F | +10 | 82 | 74 | 70 | | | | 226 |
| T34 | Sihwan Kim | Buena Park, Calif. | +4 | F | +11 | 77 | 74 | 76 | | | | 227 |
| T34 | T.J. Bordeaux | Tacoma, Wash. | +5 | F | +11 | 72 | 78 | 77 | | | | 227 |
| T36 | Michael Quagliano | White Plains, N.Y. | +3 | F | +12 | 74 | 79 | 75 | | | | 228 |
| T36 | Jordan Irwin | Calgary, AB | +4 | F | +12 | 75 | 77 | 76 | | | | 228 |
| T36 | Samuel Cyr | Kihei, Hawaii | +5 | F | +12 | 79 | 72 | 77 | | | | 228 |
| T39 | Joey Benedetti | Huntington Beach, Calif. | +9 | F | +13 | 75 | 73 | 81 | | | | 229 |
| T39 | George Gandranata | Indonesia | +7 | F | +13 | 76 | 74 | 79 | | | | 229 |
| T39 | Mitchell Gregson | Waterloo, Ill. | +1 | F | +13 | 79 | 77 | 73 | | | | 229 |
| T39 | Jason Scrivener | Mandurah, Australia | +6 | F | +13 | 72 | 79 | 78 | | | | 229 |
| 43 | Mark Sommerfeld | Waterloo, ON | +4 | F | +14 | 81 | 73 | 76 | | | | 230 |
| T44 | Adam Hadwin | Abbotsford, BC | +10 | F | +15 | 75 | 74 | 82 | | | | 231 |
| T44 | Thomas Gocke | Sammamish, Wash. | +7 | F | +15 | 77 | 75 | 79 | | | | 231 |
| T44 | Paul Haley | Dallas, Texas | +3 | F | +15 | 83 | 73 | 75 | | | | 231 |
| T47 | Brady Exber | Las Vegas, Nev. | +5 | F | +16 | 73 | 82 | 77 | | | | 232 |
| T47 | Brett Kanda | La Crescenta, Calif. | +4 | F | +16 | 77 | 79 | 76 | | | | 232 |
| T47 | Connor Driscoll | Encinitas, Calif. | +3 | F | +16 | 79 | 78 | 75 | | | | 232 |
| 50 | Dan Whitaker | Cle-Elum, Wash. | +6 | F | +17 | 79 | 76 | 78 | | | | 233 |
| T51 | Daniel Lim | Cupertino, Calif. | +9 | F | +18 | 77 | 76 | 81 | | | | 234 |
| T51 | Bruno Buccolo | Tandill, Argentina | +10 | F | +18 | 78 | 74 | 82 | | | | 234 |
| 53 | Matthew Kinsinger | Las Vegas, Nev. | +8 | F | +19 | 74 | 81 | 80 | | | | 235 |
| T54 | Mike McRae | Park City, Utah | +9 | F | +20 | 78 | 77 | 81 | | | | 236 |
| T54 | Jordan Nasser | Anaheim Hills, Calif. | +7 | F | +20 | 84 | 73 | 79 | | | | 236 |
| 56 | Michael Jensen | Los Altos, Calif. | +10 | F | +21 | 81 | 74 | 82 | | | | 237 |
| 57 | Mark Johnson | Tulsa, Okla. | +8 | F | +22 | 77 | 81 | 80 | | | | 238 |
| T58 | Mark Ogren | Daphne, Ala. | +7 | F | +23 | 82 | 78 | 79 | | | | 239 |
| T58 | Jake Yount | Danville, Calif. | +7 | F | +23 | 84 | 76 | 79 | | | | 239 |
The asterisk (*) indicates starting on the 10th tee.